
Die Champion Familie mit eloxiertem Aluminium-Aufbau ist besonders robust und langlebig. Gewappnet für den täglichen Einsatz. Die serienmäßigen Highlights wie z.B. das Sicherheitsboxenstangen-System Multi Safe System (MSS), der massive Qualitäts-Vollaluminiumboden oder die im Polyester-Bug eingebaute Sattelkammer erfüllen die hohen Ansprüche von Pferd und Reiter. Die Optik bleibt dabei natürlich nicht auf der Strecke: Das unverwechselbare Design überzeugt auf ganzer Linie und hinterlässt auf jeder Fahrt einen glänzenden Eindruck.
kg |
mm |
mm |
mm |
mm |
mm |
mm |
kg |
Preis* | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Alu | 1502 | 4500 | 2200 | 2730 | 3100 | 1650 | 2300 | 2400 | 2 | Preis auf Anfrage | ![]() |
|
|
Alu | 1160 | 4500 | 2200 | 2550 | 3100 | 1650 | 2120 | 2000 | 2 | Preis auf Anfrage | ![]() |
|
|
Alu | 1630 | 5885 | 2200 | 2730 | 3100 | 1650 | 2300 | 2700 | 2 | Preis auf Anfrage | ![]() |
|
|
Alu | 1160 | 4500 | 2200 | 2550 | 3100 | 1650 | 2120 | 2000 | 2 | Preis auf Anfrage | ![]() |
|
|
Alu | 1497 | 4500 | 2200 | 2730 | 3280 | 1650 | 2300 | 2400 | 2 | Preis auf Anfrage | ![]() |
|
|
Alu | 1502 | 4500 | 2200 | 2730 | 3100 | 1650 | 2300 | 2400 | 2 | Preis auf Anfrage | ![]() |
|
|
Alu | 1497 | 4500 | 2200 | 2730 | 3280 | 1650 | 2300 | 2400 | 2 | Preis auf Anfrage | ![]() |
|
|
Alu | 1401 | 4670 | 2300 | 2730 | 3415 | 1750 | 2300 | 2400 | 2 | Preis auf Anfrage | ![]() |
|
|
Alu | 1401 | 4670 | 2300 | 2745 | 3415 | 1750 | 2300 | 2400 | 2 | Preis auf Anfrage | ![]() |
|
|
Alu | 1165 | 4500 | 2200 | 2730 | 3100 | 1650 | 2300 | 2000 | 2 | Preis auf Anfrage | ![]() |
Böckmann Fahrzeugwerke GmbH
Siehefeld 5
49688 Lastrup
Tel.: (0 44 72) 89 5-0
Fax: (0 44 72) 89 5-550
E-Mail: info@boeckmann.com